Musculoskeletal Ultrasound Basics of Shoulder and Knee
21st September 2023
Assoc. prof. PhD MD Saulius Rutkauskas, MD Darius Dicevičius
TIME | TITLE | ACTIVITY |
---|---|---|
08:30 – 09:00 | Registration | |
09:00 – 09:10 | Shoulder ultrasound anatomy | Lecture |
09:10 – 09:20 | Anterior shoulder 1 | Lecture and live demonstration |
09:20 – 09:50 | Anterior shoulder anatomy | Practice |
09:50 – 10:00 | Anterior shoulder 2 | Lecture and live demonstration |
10:00 – 10:30 | Anterior shoulder anatomy | Practice |
10:30 – 10:45 | Coffee break | |
10:45 – 10:55 | Posterior shoulder | Lecture and live demonstration |
10:55 – 11:30 | Posterior shoulder anatomy | Practice |
11:30 – 11:40 | Superior shoulder and axillar region | Lecture and live demonstration |
11:40 – 12:10 | Superior shoulder and axillar region anatomy | Practice |
12.10 – 12.30 | Shoulder ultrasound pathology in sports | Lecture |
12.30 – 13.30 | Lunch | |
13:30 – 13:40 | Knee ultrasound anatomy | Lecture |
13:40 – 13:50 | Anterior knee | Lecture and live demonstration |
13:50 – 14:20 | Anterior knee anatomy | Practice |
14:20 – 14:30 | Medial knee | Lecture and live demonstration |
14:30 – 15:00 | Medial knee anatomy | Practice |
15:00 – 15:15 | Coffee break | |
15:15 – 15:25 | Lateral knee | Lecture and live demonstration |
15:25 – 16:00 | Lateral knee anatomy | Practice |
16:00 – 16:10 | Posterior knee | Lecture and live demonstration |
16:10 – 16:40 | Posterior knee anatomy | Practice |
16:40 – 17:00 | Knee ultrasound pathology in sports | Lecture |
17.00 | The end | |
Assoc. prof. PhD MD Saulius RUTKAUSKAS
MD Darius DICEVIČIUS